Our Oasis Restaurant
Breakfast
. Lunch . Catering
|
|
|
|
664 Coe Ave
East Haven, Connecticut,
Ct, 06512
203-466-2747
|
|
Breakfast |
|
1. |
Beligan Waffle - Fresh battered Beligan waffle | 5.25 | |
| 2. | Beligan Waffle - Fresh battered Beligan waffle with strawberries | 6.95 | |
| 3. | Pancakes Tall Stack - Three of our buttermilk pancakes grilled golden brown | 4.95 | |
| 4.. | Pancakes Short Stack - Two of our buttermilk pancakes grilled golden brown | 4.50 | |
| 5. | Blueberry Pancakes - Our buttermilk pancakes filled with blueberries and grilled golden brown | 6.95 | |
| 6. | Chocolate Chip Pancakes - Our buttermilk pancakes filled with blueberries and grilled golden brown | 6.95 | |
| 7. | French Toast - Your choice of bread dipped in our special batter grilled to perfection and dusted with powdered sugar | 5.25 | |
| 8. | French Toast Short Stack - Your choice of bread dipped in our special batter grilled to perfection and dusted wit powdered sugar | 4.50 | |
| 9. | Eggs - Two eggs any style with home fries and choice of toast | 3.75 | |
| 10. | Eggs - One egg any style with home fries and choice of toast | 3.50 | |
| 11. | Fried Egg & Cheese Sandwich - on your choice of bread or hard roll | 2.75 | |
| 12. | Fried Egg & Cheese Sandwich - on your choice of bread or hard roll with bacon, sausage or ham | 3.75 | |
| 13. | Fried Egg & Cheese Bagel Sandwich - fried egg and cheese | 2.95 | |
| 14. | Fried Egg & Cheese Bagel Sandwich - with bacon, sausage or ham | 3.95 | |
| Consumer Warning: Thoroughly cooking meats, poultry, seafood, shellfish or eggs reduces the risk of foodborne illness. | |||
|
|
Omelettes |
|
|
All Omelettes Are Made with Three Eggs |
|||
| 1. | Fresh Vegetable Omelette - | 7.25 | |
| 2. | Ham Omelette - | 7.25 | |
| 3. | Bacon Omelette - | 7.25 | |
| 4. | Cheese Omelette - | 6.25 | |
| 5. | Cheese, Tomato & Bacon Omelette - | 8.50 | |
| 6. | Western Omelette - | 8.25 | |
| 7. | Fresh Mushroom Omelette - | 6.95 | |
| 8. | Pastrami Omelette - | 7.25 | |
| 9. | Steak Omelette - | 7.95 | |
| 10. | Fresh Spinach Omelette - | 7.95 | |
|
All Omlettes include Home Fries and Toast with your choice of bread add cheese to any omelette for $ .75 extra |
|||
| 11. | Corn Beef Hash - | 3.75 | |
| 12. | Side of - Sausage, Bacon or Ham | 3.75 | |
|
|
The Pastry Shelf |
|
| 1. | Associated Pastries and Danish - Fresh daily wide selection | 2.25 | |
| 2. | Grilled Bagel or English Muffin - Toasted, grilled or buttered | 1.75 | |
| 3. | Bagel with Cream Cheese - Toasted or grilled or plain | 2.75 | |
| 4. | Muffins - Associated muffins including corn, bran or blueberry | 2.25 | |
| 5. | Toast or Hard Roll - Buttered or plain associated jams and jellys | 1.50 | |
|
|
Beverages |
|
| Medium | Large | ||
| 1. | Soda - Our fountain drinks Coke, Diet Coke, Sprite, Ginger Ale, Orange | 1.50 | 1.75 |
| 2. | Coffee, Tea or Sanka - Brewed hot and fresh | 1.85 | |
| 3. | Herbal Tea - Brewed hot and fresh | 1.85 | 1.75 |
| 4. | Snapple Drinks - wide selection see our cooler | 1.95 | |
| 5. | White Milk - dairy fresh whole milk | 1.50 | 1.85 |
| 6. | Chocolate Milk- dairy fresh whole milk with chocolate | 2.25 | |
| Small | Large | ||
| 7. | Orange Juice - Fresh orange juice | 1.50 | 2.25 |
| 8. | Apple Juice - | 1.50 | 2.25 |
12 - 06 - 2011